RESULTS POSTED 12/21/24 AT 08:35PM
OHIO STATE 29, IOWA STATE 10  |  SCORE/TIME  | OSU  | ISU  | CUM.  | |
125  | Mccrone (OSU) WBF Perryman (ISU)   | 2:28  | 6  |  0  | 6-0  |
133  | Davino (OSU) DEC Diversent (ISU)   | 8-5  | 3  |  0  | 9-0  |
141  | Mendez (OSU) WBF Frost (ISU)   | 1:26  | 6  |  0  | 15-0  |
149  | Demilio (OSU) MAJ Fousek (ISU)   | 12-1  | 4  |  0  | 19-0  |
157  | Chittum (ISU) DEC Gallagher (OSU)   | 10-8  | 0  |  3  | 19-3  |
165  | Johnson (ISU) MAJ Cannon (OSU)   | 16-4  | 0  |  4  | 19-7  |
174  | Kharchla (OSU) DEC Riggins (ISU)   | 8-4  | 3  |  0  | 22-7  |
184  | Bockman (ISU) DEC Shumate (OSU)   | 5-2  | 0  |  3  | 22-10  |
197  | Rogotzke (OSU) MAJ Schon (ISU)   | 10-2  | 4  |  0  | 26-10  |
285  | Swenski (OSU) DEC Herrera (ISU)   | 5-2  | 3  |  0  | 29-10  |
RESULTS POSTED 12/21/24 AT 08:25PM
NORTH CAROLINA 37, LOCK HAVEN 3  |  SCORE/TIME  | UNC  | LHU  | CUM.  | |
125  | Moore (UNC) TF Fye (LHU)   | 6:52 (19-4)  | 5  |  0  | 5-0  |
133  | Oakley (UNC) DEC Gould (LHU)   | 8-5  | 3  |  0  | 8-0  |
141  | Henson (LHU) DEC Scott (UNC)   | 4-1  | 0  |  3  | 8-3  |
149  | Mcneil (UNC) MAJ Kapusta (LHU)   | 10-1  | 4  |  0  | 12-3  |
157  | Root (UNC) WBF Stampoulos (LHU)   | 1:35  | 6  |  0  | 18-3  |
165  | Carrigan (UNC) DEC Dobbins (LHU)   | 6-1  | 3  |  0  | 21-3  |
174  | Ogunsanya (UNC) MAJ Bassett (LHU)   | 13-3  | 4  |  0  | 25-3  |
184  | Kane (UNC) MAJ Fegley (LHU)   | 14-3  | 4  |  0  | 29-3  |
197  | Platt (UNC) DEC Hogan (LHU)   | 7-3  | 3  |  0  | 32-3  |
285  | Lautt (UNC) TF Miller (LHU)   | 5:42 (18-2)  | 5  |  0  | 37-3  |
RESULTS POSTED 12/21/24 AT 06:59PM
OHIO STATE 36, LOCK HAVEN 6  |  SCORE/TIME  | OSU  | LHU  | CUM.  | |
125  | Mccrone (OSU) TF Fye (LHU)   | 3:00 (16-0)  | 5  |  0  | 5-0  |
133  | Bouzakis (OSU) MAJ Noto (LHU)   | 16-7  | 4  |  0  | 9-0  |
141  | Mendez (OSU) TF Henson (LHU)   | 4:15 (17-2)  | 5  |  -1  | 14--1  |
149  | Brown (OSU) TF Stonecheck (LHU)   | 5:53 (20-4)  | 5  |  0  | 19--1  |
157  | Cannon (OSU) WBF Stampoulos (LHU)   | 6:10  | 6  |  0  | 25--1  |
165  | Herman (OSU) DEC Kunstek (LHU)   | 7-1  | 3  |  0  | 28--1  |
174  | Kharchla (OSU) TF Lledo (LHU)   | 4:25 (20-5)  | 5  |  0  | 33--1  |
184  | Bartram (LHU) DEC Bell (OSU)   | 7-6  | 0  |  3  | 33-2  |
197  | Hogan (LHU) MAJ Smith (OSU)   | 10-1  | 0  |  4  | 33-6  |
285  | Swenski (OSU) DEC Miller (LHU)   | 10-3  | 3  |  0  | 36-6  |
RESULTS POSTED 12/21/24 AT 06:43PM
IOWA STATE 23, NORTH CAROLINA 14  |  SCORE/TIME  | ISU  | UNC  | CUM.  | |
133  | Frost (ISU) DEC Oakley (UNC)   | 5-0  | 0  |  3  | 0-3  |
141  | Frost (ISU) MAJ Simcox (UNC)   | 10-1  | 3  |  0  | 3-3  |
149  | Mcneil (UNC) TF Fousek (ISU)   | 5:22 (19-4)  | 4  |  0  | 7-3  |
157  | Chittum (ISU) DEC Root (UNC)   | 8-2  | 0  |  5  | 7-8  |
165  | Johnson (ISU) DEC Carrigan (UNC)   | 3-2  | 3  |  0  | 10-8  |
174  | Ogunsanya (UNC) DEC Riggins (ISU)   | 7-3  | 3  |  0  | 13-8  |
184  | Kane (UNC) DEF Villaescusa (ISU)   | 3:44  | 0  |  3  | 13-11  |
197  | Schon (ISU) DEC Lautt (UNC)   | 7-2  | 0  |  6  | 13-17  |
285  | Bastida (ISU) MAJ Platt (UNC)   | 15-7  | 3  |  0  | 16-17  |
RESULTS POSTED 12/21/24 AT 04:44PM
OHIO STATE 23, NORTH CAROLINA 11  |  SCORE/TIME  | OSU  | UNC  | CUM.  | |
125  | Kilkeary (OSU) DEC Moore (UNC)   | 6-3  | 3  |  0  | 3-0  |
133  | Davino (OSU) DEC Oakley (UNC)   | 5-0  | 3  |  0  | 6-0  |
141  | Mendez (OSU) DEC Scott (UNC)   | 5-0  | 3  |  0  | 9-0  |
149  | Mcneil (UNC) DEC Demilio (OSU)   | 8-2  | 0  |  3  | 9-3  |
157  | Gallagher (OSU) DEC Root (UNC)   | 6-2  | 3  |  0  | 12-3  |
165  | Cannon (OSU) TF Fea (UNC)   | 6:05 (22-6)  | 5  |  0  | 17-3  |
174  | Kharchla (OSU) DEC Ogunsanya (UNC)   | 10-3  | 3  |  0  | 20-3  |
184  | Kane (UNC) DEC Shumate (OSU)   | 6-3  | 0  |  3  | 20-6  |
197  | Lautt (UNC) TF Smith (OSU)   | 6:51 (20-5)  | 0  |  5  | 20-11  |
285  | Swenski (OSU) DEC Guttridge (UNC)   | 4-1  | 3  |  0  | 23-11  |
RESULTS POSTED 12/21/24 AT 04:43PM
IOWA STATE 30, LOCK HAVEN 6  |  SCORE/TIME  | ISU  | LHU  | CUM.  | |
125  | Terukina (ISU) TF Fye (LHU)   | 6:20 (20-5)  | 5  |  0  | 5-0  |
133  | Diversent (ISU) DEC Noto (LHU)   | 9-3  | 3  |  0  | 8-0  |
141  | Frost (ISU) TF Henson (LHU)   | 5:12 (20-4)  | 5  |  0  | 13-0  |
149  | Kapusta (LHU) DEC Fousek (ISU)   | 9-6  | 0  |  3  | 13-3  |
157  | Chittum (ISU) MAJ Stampoulos (LHU)   | 13-4  | 4  |  0  | 17-3  |
165  | Rojas (ISU) MAJ Dobbins (LHU)   | 12-3  | 4  |  0  | 21-3  |
174  | Gaitan (ISU) DEC Bassett (LHU)   | 9-6  | 3  |  0  | 24-3  |
184  | Bockman (ISU) DEC Fegley (LHU)   | 8-6  | 3  |  0  | 27-3  |
197  | Hogan (LHU) DEC Bartelt (ISU)   | 2-1  | 0  |  3  | 27-6  |
285  | Herrera (ISU) DEC Miller (LHU)   | 10-3  | 3  |  0  | 30-6  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site