| Bracket # 3  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PITT JOHNSTOWN  | 25  | ITHACA  | 12  | PITT  | IC  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Howard (PITT) DEC Ninos (IC) 4-0  | 3  | 0  |
| 133  | Warner (PITT) DEC Colom (IC) 1-0  |
3  | 0  |
| 141  | Brisman (IC) DEC Ealy (PITT) 8-3  |
0  | 3  |
| 149  | Eddins (PITT) TF Beyer (IC) 5:31  |
5  | 0  |
| 157  | Ciccitto (IC) WBF Smith (PITT) 2:27  |
0  | 6  |
| 165  | Austin (PITT) MAJ Wagner (IC) 8-0  |
4  | 0  |
| 174  | Wallace (IC) DEC Biddle (PITT) 9-5  |
0  | 3  |
| 184  | Craig (PITT) MAJ Chukwuezi (IC) 14-1  |
4  | 0  |
| 197  | Delp (PITT) DEC Davis-Carruth (IC) 7-0  |
3  | 0  |
| 285  | Beattie (PITT) DEC Elias (IC) 7-3  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site