| Matt Rothman  |
| Grade: 11  | Weight class: 160  |
| Club/Team: TEAM TUGMAN WC  |
| Highest Accolade: State Place Finisher Varsity Public HS Tournament  |
| Round  | Bout #  | Opponent  | Result  | Score  |
|   | 10  | Joss Duff  | W  | 5-2  |
|   | 9  | BYE  | W  | -  |
|   | 8  | Noah Call  | L  | 8-3  |
|   | 7  | Ryan Grebe  | L  | 4-3  |
|   | 6  | Jacob Null.  | L  | TF4:05-  |
|
We recommend using Microsoft's
Internet Explorer or Apple's
Safari browser within this site