| Bracket # 62  | MAT # 7  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | BEARS WC - WHITE  | 35  | BARN BROTHERS  | 30  | BEARS WH  | BARN  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106  | Weinhaus (BARN) MAJ Cook (BEARS WH) 9-1  | 0  | 4  |
| 113  | Joyce (BEARS WH) WBF Volpe. (BARN) 0:40  |
6  | 0  |
| 120  | Gannone (BARN) MAJ Sevastos (BEARS WH) 10-2  |
0  | 4  |
| 125  | Delisle (BARN) MAJ Dubois (BEARS WH) 10-1  |
0  | 4  |
| 130  | Busiello (BARN) WBF Fine (BEARS WH) 0:52  |
0  | 6  |
| 135  | Dibartolo (BARN) WBF Cahill (BEARS WH) 1:41  |
0  | 6  |
| 140  | Lynch (BEARS WH) MAJ Dunkirk (BARN) 16-3  |
4  | 0  |
| 145  | Mcgill (BEARS WH) BY FORFEIT  |
6  | 0  |
| 152  | Villanova (BEARS WH) DEC Spahn (BARN) 6-5  |
3  | 0  |
| 160  | Duff (BEARS WH) BY FORFEIT  |
6  | 0  |
| 170  | Gannone (BARN) DEC Harrison (BEARS WH) 6-2  |
0  | 3  |
| 182  | Parish (BARN) DEC Orendello (BEARS WH) 3-2  |
0  | 3  |
| 195  | Wresezian (BEARS WH) MAJ Smith (BARN) 9-1  |
4  | 0  |
| 225  | Riggs (BEARS WH) DEC Walz (BARN) 5-0  |
3  | 0  |
| 285  | Delbonis. (BEARS WH) DEC Khodaparast (BARN) 3-1  |
3  | 0  |
| | |||||||||||||||||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site