Bracket # 6  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ARIZONA STATE  | 42  | HOFSTRA  | 4  | ASU  | HOF  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Courtney (ASU) WBF Acevedo (HOF) 4:11  | 6  | 0  |
133  | Mcgee (ASU) BY FORFEIT  |
6  | 0  |
| 141  | Vasquez (ASU) DEC Hoyle (HOF) 14-9  |
3  | 0  |
| 149  | Parco (ASU) TF Leandrou (HOF) 4:40  |
5  | 0  |
| 157  | Teemer (ASU) TF Mcginty (HOF) 4:17  |
5  | 0  |
| 165  | Valencia (ASU) WBF Biancamano (HOF) 0:27  |
6  | 0  |
| 174  | Coleman (ASU) DEC Mcfarland (HOF) 5-2  |
3  | 0  |
| 184  | Small (HOF) MAJ Orpz (ASU) 10-1  |
0  | 4  |
| 197  | Norfleet (ASU) MAJ Rogers (HOF) 14-3  |
4  | 0  |
| 285  | Schultz (ASU) MAJ Knighton-ward (HOF) 12-3  |
4  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site