| Bracket # 17  | MAT # 4  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ITHACA  | 22  | LONG ISLAND UNIVERSITY  | 13  | ITH  | LIU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Conetta (LIU) DEC Stramiello (ITH) 11-7  | 0  | 3  |
| 133  | Colom (ITH) MAJ Romero (LIU) 10-1  |
4  | 0  |
| 141  | Brisman (ITH) DEC Espineira (LIU) 8-2  |
3  | 0  |
| 149  | Calderone (LIU) MAJ Dorsaneo (ITH) 10-0  |
0  | 4  |
| 157  | Fabian (LIU) DEC Jones (ITH) 6-4  |
0  | 3  |
| 165  | Velez (ITH) DEC Mordente (LIU) 8-1  |
3  | 0  |
| 174  | Arkow (LIU) DEC Rice (ITH) 4-2  |
0  | 3  |
| 184  | Ashcraft (ITH) DEC Mcclure (LIU) 9-3  |
3  | 0  |
| 197  | White (ITH) DEC Pease (LIU) 8-4  |
3  | 0  |
| 285  | Obrien (ITH) BY FORFEIT  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site