| Bracket # 16  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | CASTLETON  | 24  | SACRED HEART  | 19  | CAST  | SACHE  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Burns (SACHE) MAJ Darwick (CAST) 17-6  | 0  | 4  |
| 133  | Johnson (SACHE) DEC Camacho (CAST) 7-3  |
0  | 3  |
| 141  | Cornell (SACHE) DEC Billings (CAST) 5-3  |
0  | 3  |
| 149  | Temple (CAST) WBF Adams (SACHE) 3:00  |
6  | 0  |
| 157  | Klee (SACHE) WBF Milliken (CAST) 1:49  |
0  | 6  |
| 165  | Costa (CAST) WBF Eiden (SACHE) 4:05  |
6  | 0  |
| 174  | Celli (SACHE) DEC Viens (CAST) 8-6  |
0  | 3  |
| 184  | Laflam (CAST) DEC Toci (SACHE) 6-4  |
3  | 0  |
| 197  | Stephens (CAST) DEC Boyle (SACHE) 6-3  |
3  | 0  |
| 285  | Webb (CAST) WBF Hartnett (SACHE) 2:59  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site