| Bracket # 15  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PURDUE  | 33  | HOFSTRA  | 7  | PURD  | HOF  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Welch (PURD) TF Martin (HOF) 7:00  | 5  | 0  |
| 133  | Thornton (PURD) TF Vespa (HOF) 5:12  |
5  | 0  |
| 141  | Limmex (PURD) TF Burkert (HOF) 7:00  |
5  | 0  |
| 149  | Burkert (HOF) DEC Nash (PURD) 2-1  |
0  | 3  |
| 157  | Parriott (PURD) DEC Stamm (HOF) 6-2  |
3  | 0  |
| 165  | Morrissey (PURD) TF Heller (HOF) 3:00  |
5  | 0  |
| 174  | Lydy (PURD) DEC Fehr (HOF) 8-2  |
3  | 0  |
| 184  | Lyon (PURD) MAJ Damiana (HOF) 11-3  |
4  | 0  |
| 197  | Brunner (PURD) DEC Haddad (HOF) 7-3  |
3  | 0  |
| 285  | Hughes (HOF) MAJ Streck (PURD) 8-0  |
0  | 4  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site