| Bracket # 14  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | NC STATE  | 43  | THE CITADEL  | 0  | NCST  | CITA  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Cox (NCST) DEC Kearney (CITA) 6-1  | 3  | 0  |
| 133  | Wilson (NCST) MAJ Szalwinski (CITA) 14-2  |
4  | 0  |
| 141  | Jack (NCST) TF Phillips (CITA) 7:00  |
5  | 0  |
| 149  | Morris (NCST) DEC Buckiso (CITA) 6-3  |
3  | 0  |
| 157  | Hidlay (NCST) TF Gudenburr (CITA) 5:55  |
5  | 0  |
| 165  | Hamann (NCST) TF Burris (CITA) 5:39  |
5  | 0  |
| 174  | Bullard (NCST) TF Lopouchanski (CITA) 4:14  |
5  | 0  |
| 184  | Renda (NCST) WBF Sambets (CITA) 4:11  |
6  | 0  |
| 197  | Macchiavello (NCST) DEC Root (CITA) 11-5  |
3  | 0  |
| 285  | Boykin (NCST) MAJ Mcaleavey (CITA) 10-2  |
4  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site