| Bracket # 13  | MAT # 4  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | KENT STATE  | 26  | HOFSTRA  | 12  | KENST  | HOF  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Martin (HOF) BY FORFEIT  | 0  | 6  |
| 133  | Tutolo (KENST) DEC Vespa (HOF) 6-3  |
3  | 0  |
| 141  | Rooney (KENST) MAJ Burkert (HOF) 11-2  |
4  | 0  |
| 149  | Monico (KENST) DEC Burkert (HOF) 5-3  |
3  | 0  |
| 157  | Sparkman (KENST) MAJ Stamm (HOF) 16-7  |
4  | 0  |
| 165  | Bast (KENST) DEC Heller (HOF) 9-4  |
3  | 0  |
| 174  | Barreiro (KENST) DEC Fehr (HOF) 5-2  |
3  | 0  |
| 184  | Mccracken (KENST) DEC Damiana (HOF) 6-5  |
3  | 0  |
| 197  | Suglio (KENST) DEC Haddad (HOF) 5-1  |
3  | 0  |
| 285  | Hughes (HOF) WBF Nye (KENST) 1:22  |
0  | 6  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site