| Bracket # 12  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | RUTGERS  | 21  | UNIVERSITY OF VIRGINIA  | 9  | RUTG  | UNIVIR  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Suriano (RUTG) DEC Hayes (UNIVIR) 8-1  | 3  | 0  |
| 133  | Delvecchio (RUTG) DEC Kiyono (UNIVIR) 11-4  |
3  | 0  |
| 141  | Vanschenkbrill (RUTG) DEC Martino (UNIVIR) 4-0  |
3  | 0  |
| 149  | Deluca (RUTG) DEC Krivus (UNIVIR) 9-3  |
3  | 0  |
| 157  | Murphy (UNIVIR) DEC Donner (RUTG) 4-0  |
0  | 3  |
| 165  | Atkinson (UNIVIR) DEC Vanschenkbrill (RUTG) 9-2  |
0  | 3  |
| 174  | Schany (UNIVIR) DEC Pagano (RUTG) 6-5  |
0  | 3  |
| 184  | Gravina (RUTG) DEC Mcclure (UNIVIR) 3-0  |
3  | 0  |
| 197  | Mulligan (RUTG) DEC Aiello (UNIVIR) 5-0  |
3  | 0  |
| 285  | Gross (RUTG) DEC Love (UNIVIR) 5-2  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site