| Bracket # 11  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | OKLAHOMA STATE UNIVERSITY  | 25  | NORTH CAROLINA  | 9  | OKST  | NOCAR  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Piccininni (OKST) BY FORFEIT  | 6  | 0  |
| 133  | Brock (OKST) DEC Sherman (NOCAR) 5-3  |
3  | 0  |
| 141  | Heil (OKST) DEC Headlee (NOCAR) 5-2  |
3  | 0  |
| 149  | Heilmann (NOCAR) DEC Martinez (OKST) 4-3  |
0  | 3  |
| 157  | Blaylock (OKST) DEC Monday (NOCAR) 10-5  |
3  | 0  |
| 165  | Rogers (OKST) DEC Lautt (NOCAR) 9-4  |
3  | 0  |
| 174  | Ramos (NOCAR) DEC Smith (OKST) 13-8  |
0  | 3  |
| 184  | Moore (OKST) DEC Radoncic (NOCAR) 5-2  |
3  | 0  |
| 197  | Chaid (NOCAR) DEC Marsden (OKST) 13-9  |
0  | 3  |
| 285  | White (OKST) MAJ Gilliland-Daniel (NOCAR) 10-1  |
4  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site