| Bracket # 10  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | NC STATE  | 27  | UNIVERSITY OF OKLAHOMA  | 13  | NCST  | UNIO  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Moody (UNIO) DEC Cox (NCST) 11-5  | 0  | 3  |
| 133  | Rubio (UNIO) MAJ Morris (NCST) 12-2  |
0  | 4  |
| 141  | Jack (NCST) TF Longo (UNIO) 7:00  |
5  | 0  |
| 149  | Jeffries (UNIO) DEC Melikian (NCST) 10-5  |
0  | 3  |
| 157  | Hidlay (NCST) MAJ Thomas (UNIO) 12-1  |
4  | 0  |
| 165  | Hamann (NCST) WBF Thomas (UNIO) 3:35  |
6  | 0  |
| 174  | Mejias (UNIO) DEC Bullard (NCST) 8-6  |
0  | 3  |
| 184  | Renda (NCST) TF Waddell (UNIO) 5:43  |
5  | 0  |
| 197  | Macchiavello (NCST) DEC Dixon (UNIO) 9-3  |
3  | 0  |
| 285  | Mcdonald (NCST) MAJ Webb (UNIO) 13-3  |
4  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site