| Bracket # 9  | MAT # 5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | LONG ISLAND UNIVERSITY  | 32  | CASTLETON  | 12  | LIU  | CAST  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Conetta (LIU) DEC Meloni (CAST) 12-10  | 3  | 0  |
| 133  | Schultz (CAST) WBF Romero (LIU) 1:49  |
0  | 6  |
| 141  | Espineira (LIU) DEC Mustillo (CAST) 6-4  |
3  | 0  |
| 149  | Calderone (LIU) WBF Temple (CAST) 4:04  |
6  | 0  |
| 157  | Fabian (LIU) WBF Kilgo (CAST) 2:50  |
6  | 0  |
| 165  | Mordente (LIU) MAJ Ziggich (CAST) 9-1  |
4  | 0  |
| 174  | Arkow (LIU) MAJ Viens (CAST) 14-3  |
4  | 0  |
| 184  | Mcclure (LIU) DEC Goodman (CAST) 5-1  |
3  | 0  |
| 197  | Pease (LIU) DEC Galusha (CAST) 6-3  |
3  | 0  |
| 285  | Scott (CAST) BY FORFEIT  |
0  | 6  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site