| Bracket # 8  | MAT # 4  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | NC STATE  | 30  | ITHACA  | 12  | NCST  | ITH  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Cox (NCST) WBF Stramiello (ITH) 2:28  | 6  | 0  |
| 133  | Wilson (NCST) MAJ Colom (ITH) 16-5  |
4  | 0  |
| 141  | Brisman (ITH) DEC Clark (NCST) 6-4  |
0  | 3  |
| 149  | Morris (NCST) MAJ Dorsaneo (ITH) 16-3  |
4  | 0  |
| 157  | Schneider (ITH) DEC Rizzolino (NCST) 5-2  |
0  | 3  |
| 165  | Hamann (NCST) DEC Velez (ITH) 6-3  |
3  | 0  |
| 174  | Bullard (NCST) WBF Rice (ITH) 2:13  |
6  | 0  |
| 184  | Ashcraft (ITH) DEF Hall (NCST) 4:06  |
0  | 6  |
| 197  | Johnson (NCST) DEC Elias (ITH) 11-7  |
3  | 0  |
| 285  | Mcdonald (NCST) MAJ Obrien (ITH) 11-3  |
4  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site