| Bracket # 7  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | THE CITADEL  | 32  | SACRED HEART  | 10  | CITA  | SACHE  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Burns (SACHE) DEC Kearney (CITA) 7-5  | 0  | 3  |
| 133  | Szalwinski (CITA) DEC Johnson (SACHE) 7-4  |
3  | 0  |
| 141  | Phillips (CITA) WBF Cornell (SACHE) 2:36  |
6  | 0  |
| 149  | Buckiso (CITA) WBF Feye (SACHE) 0:43  |
6  | 0  |
| 157  | Klee (SACHE) DEC Burris (CITA) 13-8  |
0  | 3  |
| 165  | Gudenburr (CITA) DEC Odonnell (SACHE) 6-1  |
3  | 0  |
| 174  | Mcgillick (CITA) WBF Grosso (SACHE) 6:14  |
6  | 0  |
| 184  | Boyle (SACHE) MAJ Sambets (CITA) 10-2  |
0  | 4  |
| 197  | Root (CITA) TF Toci (SACHE) 6:55  |
5  | 0  |
| 285  | Mcaleavey (CITA) DEC Hartnett (SACHE) 10-3  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site