| Bracket # 6  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PURDUE  | 31  | NORTH CAROLINA  | 6  | PURD  | NOCAR  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Welch (PURD) BY FORFEIT  | 6  | 0  |
| 133  | Thornton (PURD) DEC Sherman (NOCAR) 7-4  |
3  | 0  |
| 141  | Limmex (PURD) DEC Headlee (NOCAR) 6-4  |
3  | 0  |
| 149  | Heilmann (NOCAR) WBF Nash (PURD) 6:22  |
0  | 6  |
| 157  | Parriott (PURD) DEC Monday (NOCAR) 8-3  |
3  | 0  |
| 165  | Morrissey (PURD) DEC Pope (NOCAR) 10-7  |
3  | 0  |
| 174  | Lydy (PURD) DEC Ramos (NOCAR) 9-8  |
3  | 0  |
| 184  | Lyon (PURD) MAJ Radoncic (NOCAR) 12-3  |
4  | 0  |
| 197  | Brunner (PURD) DEC Chaid (NOCAR) 4-1  |
3  | 0  |
| 285  | Streck (PURD) DEC Gilliland-Daniel (NOCAR) 6-4  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site