| Bracket # 5  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | RUTGERS  | 22  | UNIVERSITY OF OKLAHOMA  | 9  | RUTG  | UNIO  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Suriano (RUTG) DEC Moody (UNIO) 4-2  | 3  | 0  |
| 133  | Delvecchio (RUTG) MAJ Rubio (UNIO) 16-6  |
4  | 0  |
| 141  | Vanschenkbrill (RUTG) DEC Longo (UNIO) 3-2  |
3  | 0  |
| 149  | Deluca (RUTG) DEC Jeffries (UNIO) 8-2  |
3  | 0  |
| 157  | Thomas (UNIO) DEC Donner (RUTG) 5-0  |
0  | 3  |
| 165  | Vanschenkbrill (RUTG) DEC Barnes (UNIO) 6-5  |
3  | 0  |
| 174  | Mejias (UNIO) DEC Pagano (RUTG) 7-3  |
0  | 3  |
| 184  | Gravina (RUTG) DEC Waddell (UNIO) 4-2  |
3  | 0  |
| 197  | Dixon (UNIO) DEC Mulligan (RUTG) 3-0  |
0  | 3  |
| 285  | Gross (RUTG) DEC Webb (UNIO) 2-1  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site