| Bracket # 3  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | KENT STATE  | 20  | UNIVERSITY OF VIRGINIA  | 18  | KENST  | UNIVIR  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Hayes (UNIVIR) BY FORFEIT  | 0  | 6  |
| 133  | Tutolo (KENST) DEC Kiyono (UNIVIR) 6-3  |
3  | 0  |
| 141  | Rooney (KENST) DEC Martino (UNIVIR) 2-1  |
3  | 0  |
| 149  | Monico (KENST) DEC Krivus (UNIVIR) 7-5  |
3  | 0  |
| 157  | Sparkman (KENST) TF Keating (UNIVIR) 3:36  |
5  | 0  |
| 165  | Atkinson (UNIVIR) DEC Bast (KENST) 5-4  |
0  | 3  |
| 174  | Schany (UNIVIR) DEC Barreiro (KENST) 7-4  |
0  | 3  |
| 184  | Mccracken (KENST) DEC Mcclure (UNIVIR) 7-0  |
3  | 0  |
| 197  | Aiello (UNIVIR) WBF Suglio (KENST) 3:48  |
0  | 6  |
| 285  | Nye (KENST) DEC Love (UNIVIR) 3-1  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site