| Bracket # 2  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PURDUE  | 49  | LONG ISLAND UNIVERSITY  | 0  | PURD  | LIU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Schroder (PURD) TF Conetta (LIU) 1:18  | 5  | 0  |
| 133  | Thornton (PURD) WBF Romero (LIU) 3:42  |
6  | 0  |
| 141  | Limmex (PURD) BY FORFEIT  |
6  | 0  |
| 149  | Nash (PURD) DEC Calderone (LIU) 3-2  |
3  | 0  |
| 157  | Parriott (PURD) WBF Fabian (LIU) 0:39  |
6  | 0  |
| 165  | Morrissey (PURD) WBF Mordente (LIU) 3:55  |
6  | 0  |
| 174  | Lydy (PURD) DEC Arkow (LIU) 12-5  |
3  | 0  |
| 184  | Lyon (PURD) MAJ Mcclure (LIU) 10-1  |
4  | 0  |
| 197  | Brunner (PURD) MAJ Pease (LIU) 14-2  |
4  | 0  |
| 285  | Streck (PURD) BY FORFEIT  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site