| Bracket # 1  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | UNIVERSITY OF OKLAHOMA  | 53  | SACRED HEART  | 0  | UNIO  | SACHE  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Moody (UNIO) BY FORFEIT  | 6  | 0  |
| 133  | Rubio (UNIO) TF Williams (SACHE) 5:04  |
5  | 0  |
| 141  | Longo (UNIO) TF Adams (SACHE) 2:47  |
5  | 0  |
| 149  | Jeffries (UNIO) WBF Feye (SACHE) 2:28  |
6  | 0  |
| 157  | Thomas (UNIO) WBF Nelson (SACHE) 0:29  |
6  | 0  |
| 165  | Thomas (UNIO) WBF Schmidt (SACHE) 1:09  |
6  | 0  |
| 174  | Mejias (UNIO) TF Abacherli (SACHE) 4:15  |
5  | 0  |
| 184  | Waddell (UNIO) WBF Fallon (SACHE) 0:42  |
6  | 0  |
| 197  | Dixon (UNIO) TF Angulo (SACHE) 1:23  |
5  | 0  |
| 285  | Webb (UNIO) DEC Hartnett (SACHE) 5-2  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site