| Bracket # 19  | MAT # 5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | PITT JOHNSTOWN  | 51  | AMERICAN INTL  | 4  | PITT  | AIC  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Siszka (PITT) WBF Marselli (AIC) 1:56  | 6  | 0  |
| 133  | Warner (PITT) BY FORFEIT  |
6  | 0  |
| 141  | Ealy (PITT) BY FORFEIT  |
6  | 0  |
| 149  | Eddins (PITT) TF Mateo (AIC) 3:38  |
5  | 0  |
| 157  | Gonzalez (AIC) MAJ Smith (PITT) 17-5  |
0  | 4  |
| 165  | Austin (PITT) WBF Sharif (AIC) 1:14  |
6  | 0  |
| 174  | Group (PITT) WBF Conway (AIC) 1:14  |
6  | 0  |
| 184  | Biddle (PITT) MAJ Collins (AIC) 14-0  |
4  | 0  |
| 197  | Geyer (PITT) BY FORFEIT  |
6  | 0  |
| 285  | Oliver (PITT) WBF Martinez (AIC) 1:57  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site