| Bracket # 18  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | CASTLETON  | 49  | ALFRED STATE  | 0  | CAST  | ALFST  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Valentino (CAST) BY FORFEIT  | 6  | 0  |
| 133  | Kretschmer (CAST) MAJ Pitoni (ALFST) 13-2  |
4  | 0  |
| 141  | Brown (CAST) DEC Kissell (ALFST) 7-2  |
3  | 0  |
| 149  | Tempel (CAST) WBF Bartosch (ALFST) 4:56  |
6  | 0  |
| 157  | Fleming (CAST) DEC Miraglia (ALFST) 5-4  |
3  | 0  |
| 165  | Angers (CAST) DEC Johnson (ALFST) 6-1  |
3  | 0  |
| 174  | Lapier (CAST) WBF Ilges (ALFST) 5:36  |
6  | 0  |
| 184  | Hoffman (CAST) WBF Etienne (ALFST) 1:00  |
6  | 0  |
| 197  | Laflam (CAST) WBF Sykora (ALFST) 1:23  |
6  | 0  |
| 285  | Galusha (CAST) WBF Fitzgerald (ALFST) 6:46  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site