| Bracket # 17  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ST CLOUD STATE  | 43  | JOHNSON AND WALES  | 0  | SCS  | JWU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Betancourt (SCS) DEC Lopez (JWU) 2-0  | 3  | 0  |
| 133  | Vos (SCS) TF Brown (JWU) 5:43  |
5  | 0  |
| 141  | Aldrich (SCS) DEC Mcdaniel (JWU) 9-7  |
3  | 0  |
| 149  | Pleski (SCS) DEC Burns (JWU) 6-5  |
3  | 0  |
| 157  | Barzowski (SCS) TF Joyce (JWU) 6:30  |
5  | 0  |
| 165  | Fitzpatrick (SCS) MAJ Murphy (JWU) 14-5  |
4  | 0  |
| 174  | Donovan (SCS) WBF Gannone (JWU) 1:02  |
6  | 0  |
| 184  | Overton (SCS) MAJ Munsch (JWU) 15-6  |
4  | 0  |
| 197  | Vanik (SCS) WBF Wrzesien (JWU) 0:43  |
6  | 0  |
| 285  | Oropeza (SCS) MAJ Dinardo (JWU) 11-2  |
4  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site