| Bracket # 16  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | THE COLLEGE OF NJ  | 23  | ITHACA  | 9  | TCNJ  | IC  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Denora (TCNJ) DEC Ninos (IC) 8-5  | 3  | 0  |
| 133  | Giordano (TCNJ) DEC Jones (IC) 7-5  |
3  | 0  |
| 141  | Rua (TCNJ) DEC Colom (IC) 9-6  |
3  | 0  |
| 149  | Dinger (TCNJ) MAJ Beyer (IC) 15-3  |
4  | 0  |
| 157  | Sacco (TCNJ) DEC Schneider (IC) 10-7  |
3  | 0  |
| 165  | Garda (TCNJ) DEC Wagner (IC) 8-4  |
3  | 0  |
| 174  | Wallace (IC) DEC Kilroy (TCNJ) 6-2  |
0  | 3  |
| 184  | Chukwuezi (IC) DEC Corbitt (TCNJ) 6-2  |
0  | 3  |
| 197  | Anderson (TCNJ) MAJ Davis-Carruth (IC) 12-1  |
4  | 0  |
| 285  | Elias (IC) DEC Dahdah (TCNJ) 5-2  |
0  | 3  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site