| Bracket # 12  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | JOHNSON AND WALES  | 25  | THE COLLEGE OF NJ  | 10  | JWU  | TCNJ  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Ortega (TCNJ) DEC Lopez (JWU) 7-5  | 0  | 3  |
| 133  | Brown (JWU) DEC Difrancescantonio (TCNJ) 11-7  |
3  | 0  |
| 141  | Mcdaniel (JWU) MAJ Dinger (TCNJ) 16-8  |
4  | 0  |
| 149  | Burns (JWU) WBF Mele (TCNJ) 2:10  |
6  | 0  |
| 157  | Sacco (TCNJ) DEC Joyce (JWU) 6-0  |
0  | 3  |
| 165  | Murphy (JWU) DEC Garda (TCNJ) 5-3  |
3  | 0  |
| 174  | Kilroy (TCNJ) MAJ Gannone (JWU) 8-0  |
0  | 4  |
| 184  | Munsch (JWU) DEC Surich (TCNJ) 2-1  |
3  | 0  |
| 197  | Wrzesien (JWU) DEC Haddad (TCNJ) 6-4  |
3  | 0  |
| 285  | Dinardo (JWU) DEC Damore (TCNJ) 3-1  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site