| Bracket # 10  | MAT # 5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ST CLOUD STATE  | 54  | AMERICAN INTL  | 0  | SCS  | AIC  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Horsman (SCS) TF Marselli (AIC) 5:00  | 5  | 0  |
| 133  | Vos (SCS) BY FORFEIT  |
6  | 0  |
| 141  | Aldrich (SCS) BY FORFEIT  |
6  | 0  |
| 149  | Bianchini (SCS) TF Mateo (AIC) 5:30  |
5  | 0  |
| 157  | Barzowski (SCS) MAJ Gonzalez (AIC) 15-5  |
4  | 0  |
| 165  | Fitzpatrick (SCS) TF Sharif (AIC) 7:00  |
5  | 0  |
| 174  | Eischens (SCS) WBF Brown (AIC) 5:37  |
6  | 0  |
| 184  | Pitzner (SCS) TF Collins (AIC) 2:31  |
5  | 0  |
| 197  | Ryan (SCS) BY FORFEIT  |
6  | 0  |
| 285  | Oropeza (SCS) WBF Martinez (AIC) 1:58  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site