| Bracket # 8  | MAT # 3  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | THE COLLEGE OF NJ  | 30  | CASTLETON  | 12  | TCNJ  | CAST  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Ortega (TCNJ) WBF Darwak (CAST) 4:52  | 6  | 0  |
| 133  | Giordano (TCNJ) MAJ Kretschmer (CAST) 13-3  |
4  | 0  |
| 141  | Brown (CAST) WBF Dinger (TCNJ) 2:52  |
0  | 6  |
| 149  | Tempel (CAST) DEC Rua (TCNJ) 3-0  |
0  | 3  |
| 157  | Surich (TCNJ) DEC Fleming (CAST) 5-2  |
3  | 0  |
| 165  | Garda (TCNJ) MAJ Millington (CAST) 10-0  |
4  | 0  |
| 174  | Kilroy (TCNJ) MAJ Lapier (CAST) 11-1  |
4  | 0  |
| 184  | Hoffman (CAST) DEC Surich (TCNJ) 10-4  |
0  | 3  |
| 197  | Haddad (TCNJ) DEC Laflam (CAST) 9-6  |
3  | 0  |
| 285  | Marretta (TCNJ) FFT Osborn (CAST)  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site