| Bracket # 5  | MAT # 5  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | JOHNSON AND WALES  | 45  | AMERICAN INTL  | 3  | JWU  | AIC  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Lopez (JWU) WBF Marselli (AIC) 2:26  | 6  | 0  |
| 133  | Brown (JWU) BY FORFEIT  |
6  | 0  |
| 141  | Mcdaniel (JWU) BY FORFEIT  |
6  | 0  |
| 149  | Burns (JWU) TF Mateo (AIC) 2:51  |
5  | 0  |
| 157  | Gonzalez (AIC) DEC Joyce (JWU) 11-4  |
0  | 3  |
| 165  | Murphy (JWU) DEC Sharif (AIC) 4-2  |
3  | 0  |
| 174  | Gannone (JWU) DEC Brown (AIC) 3-2  |
3  | 0  |
| 184  | Munsch (JWU) MAJ Collins (AIC) 11-2  |
4  | 0  |
| 197  | Wrzesien (JWU) BY FORFEIT  |
6  | 0  |
| 285  | Dinardo (JWU) WBF Martinez (AIC) 2:31  |
6  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site