Bracket # 10  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ARIZONA STATE  | 23  | VIRGINIA TECH  | 13  | ASU  | VT  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Courtney (ASU) DEC Latona (VT) 8-4  | 3  | 0  |
133  | Mcgee (ASU) DEC Myers (VT) 8-7  |
3  | 0  |
| 141  | Vasquez (ASU) DEC Gerardi (VT) 9-7  |
3  | 0  |
| 149  | Parco (ASU) MAJ Montgomery (VT) 14-1  |
4  | 0  |
| 157  | Teemer (ASU) DEC Brady (VT) 3-1  |
3  | 0  |
| 165  | Valencia (ASU) DEC Ulrey (VT) 11-9  |
3  | 0  |
| 174  | Lewis (VT) TF Rochford (ASU) 5:31  |
0  | 5  |
| 184  | Bolen (VT) TF Nummer (ASU) 4:24  |
0  | 5  |
| 197  | Norfleet (ASU) MAJ Howard (VT) 14-3  |
4  | 0  |
| 285  | Traxler (VT) DEC Porter (ASU) 8-1  |
0  | 3  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site