| Bracket # 4  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | VIRGINIA TECH  | 35  | HOFSTRA  | 3  | VT  | HOF  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Latona (VT) MAJ Moon (HOF) 11-2  | 4  | 0  |
| 133  | Myers (VT) TF Cymmerman (HOF) 7:00  |
5  | 0  |
| 141  | Gerardi (VT) DEC Hoyle (HOF) 4-1  |
3  | 0  |
| 149  | Leandrou (HOF) DEC Montgomery (VT) 3-1  |
0  | 3  |
| 157  | Brady (VT) DEC Mcginty (HOF) 6-3  |
3  | 0  |
| 165  | Ulrey (VT) WBF Biancamano (HOF) 0:51  |
6  | 0  |
| 174  | Lewis (VT) TF Velesquez (HOF) 3:10  |
5  | 0  |
| 184  | Bolen (VT) DEC Small (HOF) 6-3  |
3  | 0  |
| 197  | Howard (VT) DEC Rogers (HOF) 5-3  |
3  | 0  |
| 285  | Traxler (VT) DEC Knighton-ward (HOF) 7-1  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site