| Bracket # 28  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | CORNELL  | 18  | VIRGINIA TECH  | 15  | COR  | VT  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Arujau (COR) MAJ Latona (VT) 12-2  | 4  | 0  |
| 133  | Myers (VT) DEC Lajoie (COR) 9-3  |
0  | 3  |
| 141  | Gerardi (VT) DEC Handlovic (COR) 6-0  |
0  | 3  |
| 149  | Diakomihalis (COR) TF Montgomery (VT) 5:26  |
5  | 0  |
| 157  | Brady (VT) DEC Yapoujian (COR) 2-1  |
0  | 3  |
| 165  | Ramirez (COR) DEC Ulrey (VT) 4-2  |
3  | 0  |
| 174  | Lewis (VT) DEC Foca (COR) 3-1  |
0  | 3  |
| 184  | Loew (COR) DEC Bolen (VT) 7-5  |
3  | 0  |
| 197  | Cardenas (COR) DEC Smith (VT) 3-2  |
3  | 0  |
| 285  | Traxler (VT) DEC Fernandes (COR) 5-3  |
0  | 3  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site