Bracket # 30  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | PENN STATE  | 29  | ARIZONA STATE  | 10  | PSU  | ASU  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Courtney (ASU) MAJ Campbell (PSU) 18-7  | 0  | 4  |
133  | Bravo-young (PSU) DEC Mcgee (ASU) 6-2  |
3  | 0  |
| 141  | Lee (PSU) MAJ Vasquez (ASU) 14-3  |
4  | 0  |
| 149  | Bartlett (PSU) DEC Parco (ASU) 3-1  |
3  | 0  |
| 157  | Teemer (ASU) DEC Negron (PSU) 8-3  |
0  | 3  |
| 165  | Valencia (ASU) DEC Edsell (PSU) 10-5  |
0  | 3  |
| 174  | Starocci (PSU) TF Coleman (ASU) 4:50  |
5  | 0  |
| 184  | Brooks (PSU) WBF Nummer (ASU) 1:48  |
6  | 0  |
| 197  | Dean (PSU) MAJ Norfleet (ASU) 10-1  |
4  | 0  |
| 285  | Kerkvliet (PSU) MAJ Porter (ASU) 9-0  |
4  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site