Bracket # 22  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | PENN STATE  | 21  | CORNELL  | 16  | PSU  | COR  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Arujau (COR) WBF Campbell (PSU) 0:58  | 0  | 6  |
133  | Bravo-young (PSU) MAJ Lajoie (COR) 21-9  |
4  | 0  |
| 141  | Lee (PSU) MAJ Handlovic (COR) 13-3  |
4  | 0  |
| 149  | Diakomihalis (COR) MAJ Bartlett (PSU) 11-3  |
0  | 4  |
| 157  | Yapoujian (COR) DEC Lee (PSU) 4-2  |
0  | 3  |
| 165  | Ramirez (COR) DEC Edsell (PSU) 7-5  |
0  | 3  |
| 174  | Starocci (PSU) DEC Foca (COR) 3-2  |
3  | 0  |
| 184  | Brooks (PSU) MAJ Loew (COR) 15-3  |
4  | 0  |
| 197  | Dean (PSU) DEC Cardenas (COR) 4-2  |
3  | 0  |
| 285  | Kerkvliet (PSU) DEC Fernandes (COR) 5-0  |
3  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site