Bracket # 18  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | PENN STATE  | 29  | NORTHERN IOWA  | 9  | PSU  | UNI  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Teske (UNI) DEC Campbell (PSU) 2-0  | 0  | 3  |
133  | Bravo-young (PSU) WBF Biscoglia (UNI) 4:34  |
6  | 0  |
| 141  | Lee (PSU) MAJ Happel (UNI) 18-4  |
4  | 0  |
| 149  | Bartlett (PSU) DEC Lara (UNI) 4-3  |
3  | 0  |
| 157  | Holschlag (UNI) DEC Negron (PSU) 5-2  |
0  | 3  |
| 165  | Yant (UNI) DEC Edsell (PSU) 4-1  |
0  | 3  |
| 174  | Starocci (PSU) MAJ Schoenfelder (UNI) 14-4  |
4  | 0  |
| 184  | Brooks (PSU) DEC Keckeisen (UNI) 3-2  |
3  | 0  |
| 197  | Dean (PSU) TF Glaser (UNI) 5:21  |
5  | 0  |
| 285  | Kerkvliet (PSU) MAJ Gordon (UNI) 12-1  |
4  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site