| Bracket # 16  | MAT # 2  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | CORNELL  | 29  | NORTHERN IOWA  | 7  | COR  | UNI  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Arujau (COR) MAJ Teske (UNI) 18-7  | 4  | 0  |
| 133  | Lajoie (COR) DEC Biscoglia (UNI) 5-2  |
3  | 0  |
| 141  | Happel (UNI) MAJ Handlovic (COR) 14-6  |
0  | 4  |
| 149  | Diakomihalis (COR) MAJ Realbuto (UNI) 14-6  |
4  | 0  |
| 157  | Yapoujian (COR) DEC Holschlag (UNI) 2-1  |
3  | 0  |
| 165  | Ramirez (COR) DEC Yant (UNI) 4-3  |
3  | 0  |
| 174  | Foca (COR) DEC Schoenfelder (UNI) 13-6  |
3  | 0  |
| 184  | Keckeisen (UNI) DEC Loew (COR) 6-2  |
0  | 3  |
| 197  | Cardenas (COR) WBF Glaser (UNI) 5:12  |
6  | 0  |
| 285  | Fernandes (COR) DEC Gordon (UNI) 4-0  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site