Bracket # 1  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | PENN STATE  | 52  | BINGHAMTON  | 0  | PSU  | BING  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125  | Lelledahl (PSU) TF Wagner (BING) 5:37  | 5  | 0  |
133  | Davis (PSU) DEC Roes (BING) 6-0  |
3  | 0  |
| 141  | Bartlett (PSU) MAJ Lucier (BING) 14-2  |
4  | 0  |
| 149  | Vanness (PSU) WBF Sweet (BING) 2:49  |
6  | 0  |
| 157  | Kasak (PSU) WBF Brown (BING) 3:31  |
6  | 0  |
| 165  | Mesenbrink (PSU) BY FORFEIT  |
6  | 0  |
| 174  | Haines (PSU) TF Padilla (BING) 5:00  |
5  | 0  |
| 184  | Starocci (PSU) WBF Ebert (BING) 5:55  |
6  | 0  |
| 197  | Barr (PSU) TF Bailey (BING) 2:40  |
5  | 0  |
| 285  | Kerkvliet (PSU) WBF Tibbits (BING) 1:33  |
6  | 0  |
| |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site