| Bracket # 3  | MAT # 1  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | NC STATE  | 25  | NORTHERN IOWA  | 16  | NCST  | UNI  | CUM.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125  | Anderson (UNI) DEC Camacho (NCST) 4-2  | 0  | 3  |
| 133  | Orine (NCST) DEC Farber (UNI) 2-0  |
3  | 0  |
| 141  | Happel (UNI) MAJ Buesgens (NCST) 14-4  |
0  | 4  |
| 149  | Arrington (NCST) WBF Allard (UNI) 5:26  |
6  | 0  |
| 157  | Scott (NCST) DEC Downey (UNI) 7-6  |
3  | 0  |
| 165  | Fields (NCST) TF Yant (UNI) 7:00  |
5  | 0  |
| 174  | Simma (UNI) WBF Faison (NCST) 3:41  |
0  | 6  |
| 184  | Keckeisen (UNI) DEC Fishback (NCST) 5-2  |
0  | 3  |
| 197  | Hidlay (NCST) TF Runyon (UNI) 4:21  |
5  | 0  |
| 285  | Trephan (NCST) DEC Gordon (UNI) 4-1  |
3  | 0  |
| | ||||||||||||||||||||||||||||||
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site