| Bout # 3  | Weight: 141  | MAT # 2  |
| PERIOD: 3  | Nate Limmex  | Connor Burkert  |
| 0:00  | TF7:00 (W) 19-4  | (L)  |
| PER: 1  | 2T, ST  | ST  |
| PER: 2  | BOT, 2T, 1P  | DFR, 1E, ST  |
| PER: 3  | 2R, 1P, 2T, 2T, 4NF, 2T, 1RT, TF  | TOP, ST, 1E, 1E, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site