| Bout # 6  | Weight: 140  | MAT # 3  |
| PERIOD: 3  | Sean Johnson  | Max Maquet  |
| 0:00  | TF5:00 (W) 23-7  | (L)  |
| PER: 1  | 2T, 2T, 2T, 2T  | 1E, 1E, 1E  |
| PER: 2  | NEU, 2T, 2T, 2T, 2T  | 1E, 1E, 1E  |
| PER: 3  | 2R, 2T, 3NF, TF, TF  | TOP, ST, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site