| Bout # 3  | Weight: 135  | MAT # 5  |
| PERIOD: OT1-3  | Miguel Cetta  | Will Grater  |
| 0:00  | 8 (W)  | 6 OT (L)  |
| PER: 1  | 1E, 2T, C  | 2T, C, 1E  |
| PER: 2  |   | BOT, 1E  |
| PER: 3  | BOT, 1E  |   |
| PER: 4  |   |   |
| PER: 5  |   | BOT, 1E, 1P  |
| PER: 6  | 2R, BOT, 2R  |   |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site