| Bout # 5  | Weight: 130  | MAT # 1  |
| PERIOD: 3  | Anthony Sciotto  | Gabe Fisher  |
| 0:47  | TF4:13 (W) 23-8  | (L)  |
| PER: 1  | 2T, 3NF, C, 2T  | 1P, 1E, 1P  |
| PER: 2  | NEU, 2T, 2T, 2T, 2T  | 1E, 1E  |
| PER: 3  | 2T, 2T, 2T, 2T, TF, TF  | BOT, 1E, 1E, 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site