| Bout # 9  | Weight: 195  | MAT # 2  |
| PERIOD: OT2-1  | Doug Simmons  | Luca Chakonis.  |
| 0:00  | 2 SV1 (L)  | 3 (W)  |
| PER: 1  |   |   |
| PER: 2  | BOT, 2R  | DFR, BLD, 1E  |
| PER: 3  |   | BOT, 1E  |
| PER: 4  |   |   |
| PER: 5  | BOT  |   |
| PER: 6  |   | BOT, INJ  |
| PER: 7  |   | 1E  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site