| Bout # 5  | Weight: 157  | MAT # 4  |
| PERIOD: OT1-3  | Jawan Jones  | Tj Fabian  |
| 0:00  | 4 OT (L)  | 6 (W)  |
| PER: 1  | 2T  | 1E  |
| PER: 2  | DFR, ST  | BOT, 1E  |
| PER: 3  | BOT, 1E, 1E  | 2T  |
| PER: 4  |   |   |
| PER: 5  | BOT  |   |
| PER: 6  |   | BOT, 2R  |
We recommend using Microsoft's Internet Explorer or Apple's Safari browser within this site